Written notes on paper
11 x 8 1/2 inches
Gift of Christopher and Cheri Sharits, 2006
Shot 1A, 1B, 1C, 2A, 2B, 2C, 3A ,3B, 3C, 4A
6A, 6B, 6C
Analysis of Print
Score Length | Roll Order | Score | Feet Frames | Ends | |
02501-02321 | 1 | First | 2A | 90’ 12 | 16 frames in 4th row from bottom. |
89’ 20F | 2 | Second | 1A * | 179’ 32F | 7th row from bottom end at 30th frame in |
91’ 22F | 3 | Third | 1C+ | 271’ 13F | From bottom. 3rd row- ends after 2nd frame in |
01662-01490 | 4 | Fourth | Test roll | 357’ 33F |
|
01895-01709 | 5 | Fifth | 2B= | 451’ 13F | Complete Score |
84’ 20F | 6 | Six | 1Bo | 535’ 37F Back to 0 | 2 frames in on 6th row from beginning |
02306-02192 | 7 | Seven | 6C | Was tails out 0-57’ 15F | Middle to 30th row |
86521-86332 | 8 | Eight | 6B | Pink fl. In blue near one end 0-95’-37F | 11 Frames short at end. |
86316-86135 | 9 | Nine | 6A | 0’2 frames- 91 | Short 2 reds at start ends and middle of 48th line and 4 from bottom |
NOTE: 1A+1B+1C= 10,622F w/o taking out any errors (265’ 22F)